Sokoban Solver Statistics - YASS - Zbigniew KornasDate: 2024-10-09 |
|||||||||||||
Zbigniew Kornas | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 10627 | 2015 | 998 | 13 of 48 | 12 | 6 | 22 | Total | 4431 | 852 | 7291 | 12011 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - Zbigniew Kornas | |||||||||||||
Zbigniew Kornas | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1271 | 261 | ✓ | ✓ | 19 | 15 | 105 | 11 | 253 | 261 | |||
2 | ✕ | 17 | 16 | 122 | 16 | 179 | 261 | ||||||
3 | 938 | 217 | ✓ | ✓ | 13 | 12 | 61 | 11 | 163 | 183 | |||
4 | 457 | 140 | ✓ | ✓ | 14 | 12 | 81 | 14 | 120 | 138 | |||
5 | 506 | 75 | ✓ | ✓ | 12 | 12 | 50 | 8 | 51 | 67 | |||
6 | ✕ | 15 | 12 | 75 | 14 | 99 | 147 | ||||||
7 | ✕ | ✓ | 19 | 15 | 161 | 37 | 505 | 897 | |||||
8 | ✕ | 16 | 16 | 117 | 17 | 141 | 227 | ||||||
9 | 956 | 216 | 314 | ✓ | ✓ | 13 | 13 | 66 | 13 | 184 | 200 | ||
10 | ✕ | 15 | 12 | 78 | 15 | 129 | 265 | ||||||
11 | ✕ | 15 | 14 | 96 | 18 | 181 | 307 | ||||||
12 | ✕ |
✓
Festival
| 15 | 14 | 97 | 19 | 192 | 264 | |||||
13 | ✕ | ✓ | 15 | 14 | 98 | 19 | 193 | 283 | |||||
14 | ✕ | ✓ | 16 | 12 | 86 | 14 | 148 | 264 | |||||
15 | 1169 | 242 | 65 | ✓ | ✓ | 13 | 12 | 77 | 12 | 76 | 184 | ||
16 | ✕ | ✓ | 16 | 15 | 119 | 25 | 201 | 359 | |||||
17 | 303 | 46 | ✓ | ✓ | 11 | 10 | 43 | 8 | 6 | 40 | |||
18 | ✕ |
✓
Festival
| 15 | 13 | 91 | 15 | 72 | 154 | |||||
19 | 1073 | 127 | 293 | ✓ | 17 | 11 | 91 | 19 | 15 | 83 | |||
Zbigniew Kornas | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 155 | 29 | ✓ | ✓ | 8 | 8 | 29 | 6 | 11 | 23 | |||
21 | 353 | 73 | ✓ | ✓ | 11 | 11 | 49 | 9 | 17 | 65 | |||
22 | ✕ |
✓
Sokolution
| 13 | 13 | 81 | 15 | 121 | 175 | |||||
23 | ✕ | 13 | 11 | 67 | 13 | 74 | 156 | ||||||
24 | ✕ | ✓ | 16 | 12 | 86 | 15 | 92 | 188 | |||||
25 | ✕ |
✓
Sokolution
| 16 | 13 | 89 | 18 | 129 | 189 | |||||
26 | ✕ | ✓ | 16 | 14 | 99 | 22 | 151 | 253 | |||||
27 | ✕ |
✓
Festival
| 16 | 14 | 97 | 16 | 198 | 304 | |||||
28 | ✕ | ✓ | 15 | 13 | 90 | 22 | 179 | 239 | |||||
29 | ✕ | ✓ | 15 | 16 | 105 | 19 | 200 | 290 | |||||
30 | 1063 | 157 | 312 | ✓ | ✓ | 14 | 13 | 79 | 14 | 107 | 135 | ||
31 | ✕ | ✓ | 15 | 15 | 100 | 20 | 162 | 320 | |||||
32 | ✕ | ✓ | 17 | 15 | 111 | 23 | 220 | 322 | |||||
33 | ✕ | 15 | 16 | 101 | 17 | 187 | 247 | ||||||
34 | ✕ | ✓ | 15 | 14 | 88 | 18 | 160 | 256 | |||||
35 | ✕ | ✓ | 15 | 14 | 90 | 18 | 107 | 185 | |||||
36 | ✕ | ✓ | 14 | 12 | 78 | 18 | 150 | 258 | |||||
37 | ✕ | ✓ | 14 | 16 | 98 | 22 | 172 | 292 | |||||
38 | ✕ |
✓
Sokolution
| 13 | 12 | 72 | 17 | 115 | 243 | |||||
39 | 1367 | 203 | 7 | ✓ | ✓ | 13 | 12 | 61 | 9 | 81 | 151 | ||
Zbigniew Kornas | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | ✓ | 17 | 15 | 110 | 25 | 210 | 272 | |||||
41 | ✕ | ✓ | 17 | 15 | 112 | 26 | 223 | 343 | |||||
42 | ✕ | ✓ | 17 | 15 | 129 | 30 | 280 | 480 | |||||
43 | ✕ | ✓ | 17 | 15 | 129 | 30 | 278 | 504 | |||||
44 | ✕ | ✓ | 19 | 16 | 137 | 24 | 163 | 255 | |||||
45 | ✕ | ✓ | 19 | 16 | 135 | 23 | 158 | 278 | |||||
46 | ✕ | ✓ | 18 | 14 | 111 | 24 | 181 | 465 | |||||
47 | 1016 | 229 | 7 | ✓ | ✓ | 12 | 12 | 55 | 11 | 65 | 109 | ||
48 | ✕ | ✓ | 16 | 16 | 129 | 23 | 192 | 430 | |||||
Zbigniew Kornas | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 10627 | 2015 | 998 | 13 of 48 | 12 | 6 | 22 | Total | 4431 | 852 | 7291 | 12011 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes